<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thefactoryfactory</title>
	<atom:link href="http://thefactoryfactory.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thefactoryfactory.com/wordpress</link>
	<description>the epicurean dev, also @factoryfactory</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 7 quotes germane to Object Oriented Ontology by Hans Gerwitz</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1050&#038;cpage=1#comment-16429</link>
		<dc:creator>Hans Gerwitz</dc:creator>
		<pubDate>Fri, 13 Apr 2012 18:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1050#comment-16429</guid>
		<description>I can&#039;t figure out if OOO rejects or supports q.ualia</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out if OOO rejects or supports q.ualia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Map for data viz by joshuajnoble</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1036&#038;cpage=1#comment-16285</link>
		<dc:creator>joshuajnoble</dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1036#comment-16285</guid>
		<description>I built it off of a world SVG and then did the US states by hand. Needed it for mapping employees in a US office, so needed both world and US states and just couldn&#039;t find anything. As far as I know, there&#039;s no easy way to map mercator or other projection to Robinson, (particularly Robinson, since the deformation is really weird: http://en.wikipedia.org/wiki/Robinson_projection)</description>
		<content:encoded><![CDATA[<p>I built it off of a world SVG and then did the US states by hand. Needed it for mapping employees in a US office, so needed both world and US states and just couldn&#8217;t find anything. As far as I know, there&#8217;s no easy way to map mercator or other projection to Robinson, (particularly Robinson, since the deformation is really weird: <a href="http://en.wikipedia.org/wiki/Robinson_projection" rel="nofollow">http://en.wikipedia.org/wiki/Robinson_projection</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Map for data viz by Marcin</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1036&#038;cpage=1#comment-16278</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1036#comment-16278</guid>
		<description>Did you find some SVGs and put them together or is it generated from code?</description>
		<content:encoded><![CDATA[<p>Did you find some SVGs and put them together or is it generated from code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tool For Thinking versus A Tool For Doing Things by joshuajnoble</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1017&#038;cpage=1#comment-15786</link>
		<dc:creator>joshuajnoble</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1017#comment-15786</guid>
		<description>I wonder about this a lot, if actual code-competency will be the literacy of the future or not. Computational literacy, I believe; actual code-fluency, I&#039;m just not sure. There&#039;s definitely a lot of noise convincing people that if they don&#039;t learn how code they&#039;ll be the unemployed factory workers of the future, which is a confluence of a lot of pretty complex economic factors but often gets reduced to Rushkoff-style &quot;program or be programmed&quot; mottos. The relationship between a tool or mode of thinking and task-competence and economic value is pretty complex, or at least, I think it is, which is why I puzzle over it all the time :)</description>
		<content:encoded><![CDATA[<p>I wonder about this a lot, if actual code-competency will be the literacy of the future or not. Computational literacy, I believe; actual code-fluency, I&#8217;m just not sure. There&#8217;s definitely a lot of noise convincing people that if they don&#8217;t learn how code they&#8217;ll be the unemployed factory workers of the future, which is a confluence of a lot of pretty complex economic factors but often gets reduced to Rushkoff-style &#8220;program or be programmed&#8221; mottos. The relationship between a tool or mode of thinking and task-competence and economic value is pretty complex, or at least, I think it is, which is why I puzzle over it all the time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tool For Thinking versus A Tool For Doing Things by joshuajnoble</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1017&#038;cpage=1#comment-15784</link>
		<dc:creator>joshuajnoble</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1017#comment-15784</guid>
		<description>That&#039;s an excellent point. I think there&#039;s a sort of engineering as play concept that&#039;s really important to impart because without it there&#039;s little likelihood that students will learn to enjoy the process of trouble-shooting and consequently grow as programmers/makers. I will say from experience though that it is very difficult to convince a design student of this when they just want to play with the feedback or interaction in their concept.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent point. I think there&#8217;s a sort of engineering as play concept that&#8217;s really important to impart because without it there&#8217;s little likelihood that students will learn to enjoy the process of trouble-shooting and consequently grow as programmers/makers. I will say from experience though that it is very difficult to convince a design student of this when they just want to play with the feedback or interaction in their concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tool For Thinking versus A Tool For Doing Things by Gordon Rae</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1017&#038;cpage=1#comment-15765</link>
		<dc:creator>Gordon Rae</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1017#comment-15765</guid>
		<description>Another concept you might want to look at is &quot;Building Things as a tool for Thinking About (Other) Things&quot;.  This comes naturally to engineers, and developers, but plenty of people find it odd, if not perverse.  Have you ever taken something apart just to figure out how it works? If you have, you will never know how paradoxical that sounds to non-engineers.</description>
		<content:encoded><![CDATA[<p>Another concept you might want to look at is &#8220;Building Things as a tool for Thinking About (Other) Things&#8221;.  This comes naturally to engineers, and developers, but plenty of people find it odd, if not perverse.  Have you ever taken something apart just to figure out how it works? If you have, you will never know how paradoxical that sounds to non-engineers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tool For Thinking versus A Tool For Doing Things by Kyle McDonald</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1017&#038;cpage=1#comment-15649</link>
		<dc:creator>Kyle McDonald</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1017#comment-15649</guid>
		<description>i like the way you&#039;re dividing up some of these ideas. it makes a lot of sense.

if you&#039;re surrounded by a bunch of people who can&#039;t read or write, no one really cares. but once you&#039;re the only person, your ideas become less relevant.

likewise with code, i think it&#039;s fine for now that most people are just learning to run+use code. but as more people think code, the ideas of those who don&#039;t will become less relevant.</description>
		<content:encoded><![CDATA[<p>i like the way you&#8217;re dividing up some of these ideas. it makes a lot of sense.</p>
<p>if you&#8217;re surrounded by a bunch of people who can&#8217;t read or write, no one really cares. but once you&#8217;re the only person, your ideas become less relevant.</p>
<p>likewise with code, i think it&#8217;s fine for now that most people are just learning to run+use code. but as more people think code, the ideas of those who don&#8217;t will become less relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by Mike</title>
		<link>http://thefactoryfactory.com/wordpress/?page_id=2&#038;cpage=1#comment-15598</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-15598</guid>
		<description>In Flash Builder 4.6 i do not see my Flex Library Projects when I have them added in the project.

Example: MikeLibrary is add;

import &quot;Shows Nothing&quot; just default Flex Framework. Any help is appreciated.

Thanks,

Mike</description>
		<content:encoded><![CDATA[<p>In Flash Builder 4.6 i do not see my Flex Library Projects when I have them added in the project.</p>
<p>Example: MikeLibrary is add;</p>
<p>import &#8220;Shows Nothing&#8221; just default Flex Framework. Any help is appreciated.</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GML field recorder is up and in alpha by Astute Electronics</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1004&#038;cpage=1#comment-15588</link>
		<dc:creator>Astute Electronics</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1004#comment-15588</guid>
		<description>This is a fantastic use of electronics. If there was a design you wanted to copy, you could use the device to make a trace of it and then transfer it to your PC.</description>
		<content:encoded><![CDATA[<p>This is a fantastic use of electronics. If there was a design you wanted to copy, you could use the device to make a trace of it and then transfer it to your PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GML field recorder is up and in alpha by joshuajnoble</title>
		<link>http://thefactoryfactory.com/wordpress/?p=1004&#038;cpage=1#comment-15475</link>
		<dc:creator>joshuajnoble</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=1004#comment-15475</guid>
		<description>I don&#039;t know the actual song, but it&#039;s from a mix of &quot;rebajada&quot; which is just mexican cumbia. You can find it here: http://supersonido.net/2010/03/09/dj-lengua-rebajada-mota-mix/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the actual song, but it&#8217;s from a mix of &#8220;rebajada&#8221; which is just mexican cumbia. You can find it here: <a href="http://supersonido.net/2010/03/09/dj-lengua-rebajada-mota-mix/" rel="nofollow">http://supersonido.net/2010/03/09/dj-lengua-rebajada-mota-mix/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

