<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefactoryfactory</title>
	<atom:link href="http://thefactoryfactory.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thefactoryfactory.com/wordpress</link>
	<description>the epicurean dev...producing production for the people</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Just a screenshot from an old music visualization.</title>
		<link>http://thefactoryfactory.com/wordpress/?p=703</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=703#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:09:30 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=703</guid>
		<description><![CDATA[I was digging through some old code and found one of my first openFrameworks music visualizations. Not quite sure what to make of it now but I figured I&#8217;d post an image up here for the heck of it :)]]></description>
			<content:encoded><![CDATA[<p>I was digging through some old code and found one of my first openFrameworks music visualizations. Not quite sure what to make of it now but I figured I&#8217;d post an image up here for the heck of it :)</p>
<p><a href="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-08-16-at-4.07.35-AM.png"><img src="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-08-16-at-4.07.35-AM-300x178.png" alt="" title="Screen shot 2010-08-16 at 4.07.35 AM" width="300" height="178" class="alignnone size-medium wp-image-708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging for tourists and locals photographic habits</title>
		<link>http://thefactoryfactory.com/wordpress/?p=699</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=699#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:48:49 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=699</guid>
		<description><![CDATA[This is a beautiful project which deals with urbanism and imagery, or, in it&#8217;s own words: Some cities (for example Las Vegas and Venice) do seem to be photographed almost entirely by tourists. Others seem to have many pictures taken in piaces that tourists don&#8217;t visit. Blue points on the map are pictures taken by [...]]]></description>
			<content:encoded><![CDATA[<p>This is a beautiful project which deals with urbanism and imagery, or, in it&#8217;s own words:</p>
<blockquote><p>Some cities (for example Las Vegas and Venice) do seem to be photographed almost entirely by tourists. Others seem to have many pictures taken in piaces that tourists don&#8217;t visit.</p>
<p>Blue points on the map are pictures taken by locals (people who have taken pictures in this city dated over a range of a month or more).</p>
<p>Red points are pictures taken by tourists (people who seem to be a local of a different city and who took pictures in this city for less than a month).</p>
<p>Yellow points are pictures where it can&#8217;t be determined whether or not the photographer was a tourist (because they haven&#8217;t taken pictures anywhere for over a month). They are probably tourists but might just not post many pictures at all.</p>
<p>The maps are ordered by the number of pictures taken by locals.</p></blockquote>
<p>Here&#8217;s London:</p>
<p><img src="http://farm5.static.flickr.com/4065/4671589629_c4ec2cc42b_b_d.jpg" width="100%"/></p>
<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/"> more here on flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>context free: make beautiful stuff fast</title>
		<link>http://thefactoryfactory.com/wordpress/?p=693</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=693#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:23:37 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=693</guid>
		<description><![CDATA[I&#8217;m no graphics math whiz, but I made some fun stuff fast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefactoryfactory.com/spiral_18_b.jpg"><img src="http://thefactoryfactory.com/spiral_18_b.jpg" width="100%" alt="first decent image"/></a></p>
<p><a href="http://thefactoryfactory.com/big.png"> <img src="http://thefactoryfactory.com/big.png" width="100%"/></a></p>
<p>I&#8217;m no graphics math whiz, but I made some fun stuff fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three Computer Vision-based Art Installations</title>
		<link>http://thefactoryfactory.com/wordpress/?p=690</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=690#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:59:54 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=690</guid>
		<description><![CDATA[These are released under Creative Commons. Anyone can use them. Anyone can build, modify, appropriate, or manipulate them for fun or for profit. If you need help building any one of these feel free to contact me. Title: The Most Boring Interactive Installation Ever Concept: An interactive installation that generatively seeks to create the most [...]]]></description>
			<content:encoded><![CDATA[<p>These are released under Creative Commons. Anyone can use them. Anyone can build, modify, appropriate, or manipulate them for fun or for profit. If you need help building any one of these feel free to contact me.</p>
<ol>
<li>
<ul>
<li>Title: The Most Boring Interactive Installation Ever</li>
<li>Concept: An interactive installation that generatively seeks to create the most boring interactive installation possible. As visitors enter the space they are observed by a computer vision system that attempts to determine their reactions to the piece by monitoring their posture, their  facial expressions, the amount of time that they spend in the installation, how close they move to any one of the screens, whether they wave or gesture at any of the screens, how much they speak and the volume of that speech. Each visitors reaction would be stored and weighted to attempt to evolve the visual and auditory combination that invokes the least amount of reaction and time spent in the installation space. </li>
<li>Implementation: This would be done using 3 cameras to track viewers, openFrameworks, openCV, and the rtNEAT library.</li>
</ul>
</li>
<li>
<ul>
<li>Title: Time Will Wipe That Smile Off Your Face</li>
<li>Concept: An installation that seeks to evoke first a smile and then a frown in the viewer using videos culled from YouTube. As a viewer enters the space the program will attempt to track their face and display videos that will evoke a smile on the viewers face by retrieving and displaying &#8220;funny&#8221; or &#8220;cute&#8221; videos from YouTube. Once a large smile or even laughter has been evoked the installation will begin to seek out videos that mitigate that smile and finally videos that may evoke a frown in the viewer. Once the viewer has frowned the installation will become inactive. The installation will be provided with an initial list of videos that have certain weightings from -1.0 (frown) to 1.0 (smile) but will also evolve a database of its own. At the end of each day the installation will upload the video that has evoked the best fit for a quadratic smile-to-frown arc.</li>
<li>Implementation: This would be done using 2 cameras to track viewers faces, openFrameworks, openCV, the rtNEAT library, and YouTube. A small SQLite database would be used to store the urls of videos.</li>
</ul>
</li>
<li>
<ul>
<li>Title: Empty Orchestra</li>
<li>Concept: A conductor is shown on three screens awaiting. When three people stand in front of each screen and makes the same pose at the same time the conductor begins to conduct a symphony that becomes more harmonic the more that the users movements synchronize. If the users movements do not synchronize the music becomes discordant. If any user stops moving in sync with the other users the music stops. If there are not three users positioned each in front of each screen the installation simply displays the word Empty in front of  each screen that does not have a user in front of it.</li>
<li>Implementation: 3 cameras to track viewers, openFrameworks, openCV, Maximillian audio generation library, MP3 files.</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/22 10:15AM I&#8217;ll be signing books: Powells at OSCON</title>
		<link>http://thefactoryfactory.com/wordpress/?p=686</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=686#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:23:51 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=686</guid>
		<description><![CDATA[Though you can always just stop by and say hello, I may be rather bored :) More info on where the booth is here]]></description>
			<content:encoded><![CDATA[<p>Though you can always just stop by and say hello, I may be rather bored :) More info on where the booth is <a href="http://www.powells.com/oscon">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what engaged design should look like</title>
		<link>http://thefactoryfactory.com/wordpress/?p=684</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=684#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:48:06 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=684</guid>
		<description><![CDATA[from Platform 13: Platform 13 starts from the premise that our current global society, with its prevailing techno-political system, faces challenges of an unprecedented scale. We are asking ourselves how Design can contribute to alternative models of living and production by engaging with, commenting on, and addressing issues currently beyond the usual scope of design [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.designproductsrca.com/platforms/platform-13-08-09/">Platform 13</a>:<br />
<blockquote>Platform 13 starts from the premise that our current global society, with its prevailing techno-political system, faces challenges of an unprecedented scale. We are asking ourselves how Design can contribute to alternative models of living and production by engaging with, commenting on, and addressing issues currently beyond the usual scope of design &#8211; political, social, technological or ecological.</p></blockquote>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13105123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13105123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13105123">Nomadic Sound System</a> from <a href="http://vimeo.com/user552816">Chris K Jones</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualizing FlashBelt people</title>
		<link>http://thefactoryfactory.com/wordpress/?p=678</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=678#comments</comments>
		<pubDate>Sun, 04 Jul 2010 01:54:19 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=678</guid>
		<description><![CDATA[I&#8217;ve been playing around visualizing the interconnections between the speakers at this years FlashBelt conference. The NLP stuff to parse their actual connections is still a bit heavy going (I&#8217;ve been playing with some of the same stuff to make maps of Surrealism, Abstract Expressionism, and the early Communist party in the USSR (funny I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around visualizing the interconnections between the speakers at this years FlashBelt conference. The NLP stuff to parse their actual connections is still a bit heavy going (I&#8217;ve been playing with some of the same stuff to make maps of Surrealism, Abstract Expressionism, and the early Communist party in the USSR (funny I know)) so I&#8217;ll get those posted soon, but I thought these were cute.</p>
<p>3d<br />
<a href="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-07-03-at-6.49.38-PM.png"><img src="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-07-03-at-6.49.38-PM-300x168.png" alt="" title="Screen shot 2010-07-03 at 6.49.38 PM" width="300" height="168" class="alignnone size-medium wp-image-680" /></p>
<p>2d<br />
</a><a href="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.25.01-PM.png"><img src="http://thefactoryfactory.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.25.01-PM-300x266.png" alt="" title="Screen shot 2010-07-02 at 4.25.01 PM" width="300" height="266" class="alignnone size-medium wp-image-679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>17.14 in the Flex 4 Cookbook</title>
		<link>http://thefactoryfactory.com/wordpress/?p=671</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=671#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:04:42 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=671</guid>
		<description><![CDATA[Ok, so I just saw a comment on the O&#8217;Reilly review that said there was a compile time error in 17.14. I took a look, and sure enough, Mr. Charlie Kelly (I&#8217;m guessing you&#8217;re not a fan of It&#8217;s Always Sunny in Philadelphia?) of Boulder Colorado was right: [xml] &#8230;. private function init():void { XML.ignoreWhitespace [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I just saw a comment on the O&#8217;Reilly review that said there was a compile time error in 17.14. I took a look, and sure enough, Mr. Charlie Kelly (I&#8217;m guessing you&#8217;re not a fan of It&#8217;s Always Sunny in Philadelphia?) of Boulder Colorado was right:</p>
<p>[xml]<br />
&#8230;.<br />
		private function init():void {<br />
			XML.ignoreWhitespace = false; textFlow = TextConverter.importToFlow(textXML, TextConverter.TEXT_LAYOUT_FORMAT);<br />
			textFlow.flowComposer.addController(new ContainerController(this.topText, 500, 400)); // < --- NOTE<br />
			textFlow.flowComposer.addController(new ContainerController(this.topText, 500, 400));  // <--- NOTE<br />
			textFlow.interactionManager = new EditManager(new UndoManager());<br />
			textFlow.flowComposer.updateAllControllers(); invalidateDisplayList();<br />
		}</p>
<p>		private function setFontSize():void {<br />
			textFlow.setStyle('fontSize', comboBox.selectedItem);<br />
			textFlow.flowComposer.updateAllControllers();<br />
		}<br />
	]]&gt; </p>
<p>	<s :RichEditableText y="20" id="tSprite"/><br />
	<s :RichEditableText x="500" y="400" id="bSprite"/><br />
	<s :ComboBox id="comboBox" dataProvider="{new ArrayList([10, 12, 16, 20, 24])}" change="setFontSize()"/><br />
[/xml]<br />
So, apologies for any confusion and thank you to Charlie Kelly for pointing that out. It&#8217;s fixed in the code downloads and will be in any future edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 4 Cookbook on sale (just today though)</title>
		<link>http://thefactoryfactory.com/wordpress/?p=669</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=669#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:53:23 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=669</guid>
		<description><![CDATA[It&#8217;s cheap(er) today and today only (cheaper being $9.99 if you&#8217;re interested).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s cheap(er) <a href="http://oreil.ly/b86wRx ">today and today only</a> (cheaper being $9.99 if you&#8217;re interested).</p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIA Radio</title>
		<link>http://thefactoryfactory.com/wordpress/?p=667</link>
		<comments>http://thefactoryfactory.com/wordpress/?p=667#comments</comments>
		<pubDate>Wed, 26 May 2010 16:10:31 +0000</pubDate>
		<dc:creator>joshuajnoble</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefactoryfactory.com/wordpress/?p=667</guid>
		<description><![CDATA[I&#8217;m on the new RIA Radio podcast talking about Flex 4 and making some really awful jokes (some of the other jokes are genuinely funny). Check it out here]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on the new <a href="www.riaradio.com/">RIA Radio</a> podcast talking about Flex 4 and making some really awful jokes (some of the other jokes are genuinely funny). Check it out <a href="http://www.insideria.com/2010/05/riaradio-episode-15-flex-4-coo.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefactoryfactory.com/wordpress/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
